



















Property Attributes
- MLS#14073153
- TypeSingle Family
- CountyTARRANT
- CityRichland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodRichland Park Addition
- Zip76118
- StyleTraditional
- Price$ 299,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3011
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Lisa Ann Harbour with RE/MAX Trinity
Property Description
3011 Square Foot Home. You have to see it, to believe it. This home features Refinished Original Hardwood Floors, new flooring in kitchen and laundry, new carpet family room, Fresh paint inside and out. No popcorn on ceilings, Original Title counter tops in kitchens and bath, all water lines replaced under house and to water meter. New roof Dec 2018. New central air and heat unit installed 2019 The yard is fenced with chainlink and includes storage building. Quick access to 121 gives you a direct route to Down Town in just minutes. Two city parks within walking distance. Close to schools, shopping, and dining. and train station.
Elementary School | Middle School | High School |
---|---|---|
Richland Elementary School | Richland Middle School | Richland High School |
Price History | |
---|---|
4/23/2019 | Listed $355,000 |
6/8/2019 | 3% - $345,000 |
7/15/2019 | 6% - $325,000 |
9/28/2019 | 8% - $299,500 |
General Features
Bathrooms | 3.00 |
Block | 32 |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Type | None |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 7 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Birdville ISD |
School Name | Richland |
School Name | Richland |
Stories | 1 |
Style | Traditional |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | Richland Park Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14073153 |
Year Built | 1953 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Brick |
Fireplaces Total | 2 |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Paneling, Wainscoting |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 3011 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
Exterior Features
Construction Materials | Brick |
Exterior | Covered Porch(es), Patio Open |
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 24 |
Garage Width | 30 |
Lot Description | Corner, Heavily Treed, Landscaped, Subdivision |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.430 |
Lot Size Area (acres) | 0.430 |
Lot Size Area (sq Ft) | 18730 |
Lot Size Units | Acres |
Parking Features | Garage, Opener |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool